RGBW COB Gimbal Smart Downlight
RGBW COB Gimbal Smart Downlight
1. Output dhuwur COB LED chip, amba beam standar 38 derajat, opsional 15 derajat, 24 derajat
2. Mekanisme krenjang njamin fungsi miring paling luweh 60º (-15º ~ +45º) lan muter 340º
3. Die-casting bahan aluminium ing downlight pinter gimbal iki, boros panas banget, daya kanggo 90mm cut-metu gimbal downlight pinter iki bisa nganti 15W, IC-4 dirating.
4. Suhu werna saka downlight pinter iki opsional dadi CCT, RGB, RGBW, aplikasi kanggo cahya aksen.
5. Sampeyan bisa ngganti suhu werna cahya kanggo ngganti swasana omah.
6. Kontrol grup, bisa ngontrol pirang-pirang lampu bebarengan lan uga bisa ngontrol lampu lan peralatan listrik rumah tangga liyane bebarengan.
7. Miturut remot WIFI, sampeyan bisa ngontrol downlight pinter liwat telpon saka ngendi wae.
8. Kinerja dimming banget, dim saka 5% kanggo 100% lancar.
9. SAA, C-tick, CE disetujoni.
Werna lan padhange downlight bisa diatur liwat app, downlight pinter bakal nggawe urip kita luwih warni lan padhang.
Setel warna sing beda saka pemandangan sing beda ing omah, kantor, pesta, toko, lsp.
Gampang kanggo diinstal
Parameter teknis
Tegangan Input | 200V-240V | CRI (Ra>) | 80,90 |
Faktor Daya | > 0.9 | Frekuensi Kerja | 50/60HZ |
daya | 12W, 15W | Cut Out | 90 mm |
Dhiameter | 102 mm | dhuwur | 80 mm |
Suhu | -20~50 ℃ | Sakumur urip | 30000h |
Rating IP | IP20 | Bahan | Die-casting Aluminium |
Sumber cahya | LED | Chip LED Kab | COB |
CCT | CW, RGB, RGBW | Sudut Beam | 15/24/38° |
Fascia | Datar | Instalasi | Dipendhem |
Kontrol | Aplikasi Tuya, Alexa, Google Home, Siri voice, Remote Controller | ||
Fungsi | Owah-owahan warna CCT/ Cahya, Setelan Model Pemandangan, Wake up, Setelan wektu, Kontrol Grup |
Model
Model | daya | Suhu Warna | Cara protokol komunikasi |
DL05-03-12-CW-WI | 12W | 3000K-5000K | Wifi |
DL05-03-12-CW-WI+BL | 12W | 3000K-5000K | Wifi + Bluetooth |
DL05-03-12-CW-BLM | 12W | 3000K-5000K | Bluetoothbolong |
DL05-03-12-CW-ZIG | 12W | 3000K-5000K | Zigbee |
DL05-03-12-RGB-WI | 12W | RGB | Wifi |
DL05-03-12-RGB-WI+BL | 12W | RGB | Wifi + Bluetooth |
DL05-03-12-RGB-BLM | 12W | RGB | Bluetoothbolong |
DL05-03-12-RGB-ZIG | 12W | RGB | Zigbee |
DL05-03-12-RGBW-WI | 12W | RGB+3000K/4000K/5000K | Wifi |
DL05-03-12-RGBW-WI+BL | 12W | RGB+3000K/4000K/5000K | Wifi + Bluetooth |
DL05-03-12-RGBW-BLM | 12W | RGB+3000K/4000K/5000K | Bluetooth Mesh |
DL05-03-12-RGBW-ZIG | 12W | RGB+3000K/4000K/5000K | Zigbee |
DL05-03-12-RGBW-WI | 12W | RGB+3000K~5000K | Wifi |
DL05-03-12-RGBW-WI+BL | 12W | RGB+3000K~5000K | Wifi + Bluetooth |
DL05-03-12-RGBW-BLM | 12W | RGB+3000K~5000K | Bluetooth Mesh |
DL05-03-12-RGBW-ZIG | 12W | RGB+3000K~5000K | Zigbee |
Gambar Produksi
Lingkungan Pabrik
Lingkungan Pabrik